Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Counterspell | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Faerie Miscreant | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Faerie Seer | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Moon-circuit Hacker | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Ninja Of The Deep Hours | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Spellstutter Sprite | 85.7% | 4.00 | 0.00 | 24 | 6 |
| Brinebarrow Intruder | 85.7% | 3.83 | 0.41 | 23 | 6 |
| Of One Mind | 85.7% | 3.83 | 0.41 | 23 | 6 |
| Cryoshatter | 85.7% | 3.17 | 0.41 | 19 | 6 |
| Sewer-veillance Cam | 85.7% | 3.00 | 0.00 | 18 | 6 |
| Harrier Strix | 85.7% | 1.83 | 0.75 | 11 | 6 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Dispel | 57.1% | 1.00 | 0.00 | 4 | 4 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Snap | 28.6% | 2.50 | 5 | 2 |
| Ascendant Spirit | 14.3% | 4.00 | 4 | 1 |
| Curious Obsession | 14.3% | 4.00 | 4 | 1 |
| Geistlight Snare | 14.3% | 4.00 | 4 | 1 |
| Mausoleum Wanderer | 14.3% | 4.00 | 4 | 1 |
| Rattlechains | 14.3% | 4.00 | 4 | 1 |
| Shacklegeist | 14.3% | 4.00 | 4 | 1 |
| Spectral Sailor | 14.3% | 4.00 | 4 | 1 |
| Supreme Phantom | 14.3% | 4.00 | 4 | 1 |
| Faceless Haven | 14.3% | 3.00 | 3 | 1 |
| Lofty Denial | 14.3% | 3.00 | 3 | 1 |
| Brazen Borrower | 14.3% | 2.00 | 2 | 1 |
| Humbling Elder | 14.3% | 1.00 | 1 | 1 |
| Icon Of Ancestry | 14.3% | 1.00 | 1 | 1 |
| Saiba Cryptomancer | 14.3% | 1.00 | 1 | 1 |
| Spell Pierce | 14.3% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Cryoshatter | 85.7% | 28.6% | 3.17 | 0.33 | 6 | 2 |
| Dispel | 57.1% | 71.4% | 0.67 | 0.83 | 4 | 5 |
| Faceless Haven | 14.3% | 14.3% | 3.00 | 1.00 | 1 | 1 |
| Icon Of Ancestry | 14.3% | 14.3% | 1.00 | 2.00 | 1 | 1 |
| Lofty Denial | 14.3% | 14.3% | 3.00 | 1.00 | 1 | 1 |
| Spell Pierce | 14.3% | 14.3% | 0.50 | 1.00 | 1 | 1 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Blue Elemental Blast | 0.0% | 85.7% | 0.00 | 3.00 | 0 | 6 |
| Annul | 0.0% | 85.7% | 0.00 | 2.50 | 0 | 6 |
| Hydroblast | 0.0% | 85.7% | 0.00 | 2.33 | 0 | 6 |
| Envelop | 0.0% | 85.7% | 0.00 | 1.67 | 0 | 6 |
| Relic Of Progenitus | 0.0% | 71.4% | 0.00 | 2.20 | 0 | 5 |
| Steel Sabotage | 0.0% | 57.1% | 0.00 | 3.25 | 0 | 4 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Mystical Dispute | 14.3 | 4.00 | 1 |
| Unlicensed Hearse | 14.3 | 3.00 | 1 |
| Malevolent Hermit | 14.3 | 2.00 | 1 |
| Spreading Seas | 14.3 | 2.00 | 1 |